As a small local charity we are self funding and totally rely on donations to cover the expenses throughout the year.
This list below shows many destinations to which we have transported clients. It gives an idea of the distance and the cost to Four Marks Care – clients may donate what they can afford.
Any amount you are able to give is appreciated but, if your circumstances are such that you need assistance, please do not hesitate to contact us as we are able to help.
You may also download the destination details here: Destination Donations
Gift Aid
Depending on your circumstances, we may be able to claim 25p in every pound donated by a UK taxpayer from HMRC through the Gift Aid scheme.
All this involves is collecting the address and signature on a simple form, this can be either a perpetual donation allowing us to claim against everything you give or a simple one off amount.
Please download and complete this form and give it to the driver: Gift Aid Form
| Journey | Miles | @45p/mile |
|---|---|---|
| Aldershot: Tesco car park eye unit | 35 | £16.00 |
| Alresford | 12 | £6.00 |
| Alton: Hosp., Town Centre; Health & Community Centres | 10 | £4.00 |
| Alton: Brendon Care; Kingsclere dentist | 11 | £5.00 |
| Andover Memorial Hospital | 61 | £28.00 |
| Basingstoke: Hosp.; Candover Clinic; Bridge Centre; Sainsbury’s | 31 | £15.00 |
| Bordon Chase Hospital | 28 | £13.00 |
| Brompton Hospital (London) | 106 | £48.00 |
| Camberley: Tesco Care Park | 51 | £23.00 |
| Chandlers Ford: Nuffield Hospital | 40 | £19.00 |
| Chineham: CHEC Eye Clinic | 32 | £15.00 |
| Clare Park, Spire Hosp. Farnham | 31 | £14.00 |
| Farnham Dentists (2) | 30 | £14.00 |
| Farnborough: Sainsbury’s Car Park Eye Clinic | 44 | £20.00 |
| Four Marks: Drs and Dentist | 2 | £1.00 |
| Frimley Park Hospital | 48 | £22.00 |
| Guildford: Royal Surrey Hospital | 48 | £22.00 |
| Guildford: Optegra | 56 | £25.00 |
| Hampshire Clinic | 33 | £15.00 |
| Harefield Hospital | 106 | £48.00 |
| Lymington Hospital | 84 | £38.00 |
| Oxford: Nuffield Hospital | 140 | £63.00 |
| Petersfield: Hospital, Surgeries | 23 | £11.00 |
| Portsmouth: QA, Spire & St. Mary’s Hospitals | 60 | £26.00 |
| Reading: Royal Berkshire Hospital | 69 | £31.00 |
| Southampton: General, Royal South & Spire Hospitals | 51 | £23.00 |
| Spamedica Eastleigh | 47 | £21.00 |
| Surrey Research Centre | 49 | £22.00 |
| Winchester: Hospital; Avalon House & Sarum Road Hospital | 29 | £14.00 |
For parking information see:
Hospital parking for volunteer drivers